Click on game Title to view complete game description
Invasion
Great Book
Title | Image | Objective | FMS |
---|---|---|---|
Go Gliderz Dunk |
|
| |
You-Fo Without Sticks | To score points by a teammate catching the ring while standing inside the goal area. |
| |
Hit Ball of Pylon | For three players to hit the ball off the pylon |
| |
3-3-3 Into the Disc Golf Basket | For teams to successfully score a disc/ball into the disc golf basket. |
| |
8 On 2 Soccer Warmup | For 8 players to keep a ball away from the two defending players |
| |
Forest Soccer | To score more goals in a field of trees |
| |
Shoker |
|
| |
Futsal | To score more goals than your opponents |
| |
Ultimate Ring Toss | For each team to toss the ring over their pin more times than the other team. |
| |
Team Handball on Scooters | For each team to try and outscore the other. |
| |
Kick the Can | Offensive players attempt to kick a can without being tagged. |
| |
Kick Pylon | For three players to kick a soccer ball so that they knock down a pylon protected by one other player. |
| |
Hooped Together Soccer | To score more goals than the other team. |
| |
Hoop Toss from Scooters | For teams to score by tossing a ball through a hanging hoop |
| |
Pairs Sturtee Knock Off |
|
| |
Two-Team Sturtee Knock Off | For teams to score the most points by knocking off the Sturtee ball--one point each knock off. |
| |
Six-Team Sturtee Knock Off | For teams to score the most points by knocking off the Sturtee ball--one point each knock off. |
| |
Tri-Bound Five-Pass | After five passes, for a team to score a point by ultimately throwing a ball against the rebounder and having a teammate catch it. |
| |
Ultimate Basketball Hoops | For each team to score more baskets than their opposing team. |
| |
Flag Ball Frenzy | Be the first team to score 10 points or the team with the most points after the predetermined amount of time. |
| |
Tip N Flip | To get your team's 12 beanbags on your stand before the other team does. |
| |
Double-Ball Crosse | Score points by tossing a double-ball into a goal. |
| |
Super Shielders | To knock over all of the other team’s pins before your team’s pins are knocked down |
| |
GoGliderz | Score points by tossing a ball into the basket |
| |
Quadriball | Combining elements of football, soccer, volleyball, and basketball, teams try to get the ball through the goal in the center of the circular playing area. |
| |
Yuki Ball | For one team to steal the other team’s flag. |
| |
Scooter Basketball | For each team to try to outscore each other (each basket scored in regular play is worth 2 points). |
| |
Crabs Away |
|
| |
Monster Basketball | For each team to try to outscore each other (each basket scored in regular play is worth 2 points). |
| |
Inch Football | To score more touchdowns than the other team. All the players are on their knees all the time. |
| |
Ultimate Football | The objective is to outscore your opponents. Teams can score 6 points for a touchdown (running into or catching a ball in their opponent’s end zone), or 2 points for throwing or kicking a ball into their opponent’s end zone without the opponent catching it. |
| |
Scooter Noodle Hockey | To score more goals than your opponents |
| |
Indoor Broomball | To score more goals than your opponents |
| |
No-Goalie Indoor Soccer | For one team to knock over more pins than the other team. |
| |
One Pass and Out; Two Passes and In (Basketball...) | To score more points than your opponents |
| |
Four-Goal Soccer | To score more goals than the other teams |
| |
Scooter Soccer | To score more goals than the other team. |
| |
Squashed Soccer (or small room soccer) | To score more goals than the other team. |
| |
Pinned Down Team Handball | For one team to knock over more pins than the other team. |
| |
Inner Tube Basketball | for each team to try and score more baskets than the other team. |
| |
Pool Touch Football | To get the ball into their opponents end zone (worth 7 points) more often than their opponents. A touchdown occurs when a player touches the ball over the bouy line at the other team’s end. |
| |
Inner Tube Water Polo | To score more goals than the other team |
| |
Crab Soccer | To score more goals than the opponents |
| |
Ultimate Stability Ball | To touch a stability ball against the opponent’s wall |
| |
Keep Away in My House | To make as many consecutive passes as possible without having the ball stolen |
| |
Hoops | To score more hoops than the opponents |
| |
Giant Bouncing Bulldogs | To cross from one end of the court to the other without getting tagged by a bulldog |
| |
Rolling Bulldogs | To cross from one end of the court to the other without getting hit by a rolling stability ball |
| |
Invasion Goal Change | To score points with changing goals |
| |
Basketball Controlled Dribble | To not lose contact of your ball when dribbling |
| |
Basketball Robin's Nest | To be the first team of three players to get three basketballs in your hoop |
| |
Balanced Plates | In this invasion game, teams of 3-4 players, try to be the first to get a balanced (1 from each of the foods) plate (hula hoop) within the predetermined amount of time. |
| |
Food Chain Game | In this invasion game, be the first team to get their Fruit or Veggie balls from the opposite side of the playing area and safely make it back to their starting side. |
| |
Capture the Fruits and Veggies! | In this invasion game, teams try to be the first to capture all their fruit or veggie balls, or the most of their fruit or veggie balls in the predetermined amount of time, from the opposing team’s territory. |
| |
Nutrient Collect ‘N Keep | In this invasion game, players attempt to be the first to make it to each station and collect a flag from all 6 food group stations within the predetermined amount of time. |
| |
Food Run 4 Many Balanced Meals | In an assigned time period, be the team to get the most balanced meals—1 balanced meal = 1 HealthySpot from each food group. |
| |
Food Run | To be the first team to get 3 balanced meals—3 HealthSpots from each food group |
| |
Balanced Plates | In this invasion game, teams of 3-4 players, try to be the first to get a balanced (1 from each of the foods) plate (hula hoop) within the predetermined amount of time. |
| |
Dragon Tail Ultimate |
|
| |
Dragon Tail Dunk |
|
| |
Launch Baseball | Score as many runs as possible |
| |
Launch Ultimate | Score points by catching a ball in the end zone |
| |
Mobile Baseline | Teams try to be the first to fill their basket with all their balls |
| |
Mobile Fill Own |
|
| |
Ricochet Ball |
|
| |
Ricochet Tchoukball | Score more points than the opposing team by catching balls from their team's ricochet rally ball |
| |
Ricochet Triple Ball |
|
| |
Soccetball | For each team to score more points than the other team |
| |
Ultimate Pin Determines Points | Knock over pin and score the number of points facing up on the pin. |
| |
Ultimania Ball & Disc | Score points by tossing a ball or disc through the Ultimania target |
| |
Safe or Dare Thin Pin Guard | To knock over all of the other team’s pins before your team’s pins are knocked down |
|